Supper Optimist Club of Wilmington - Standings




Spring 2023 - Softball - 8U Softball
Rank Team G W L T PCT RS RA DIFF
1 Critters 0 0 0 0
2 Laffy Taffy 0 0 0 0
3 The Sour Patch Kids 0 0 0 0
4 Thunder Bunnies 0 0 0 0


Spring 2023 - Softball - 10U Softball
Rank Team G W L T PCT RS RA DIFF
1 Honey Bees 0 0 0 0
2 Blue Jays 0 0 0 0
3 Bomb Squad 0 0 0 0
4 Stingrays 0 0 0 0


Spring 2023 - Softball - 12U Softball
Rank Team G W L T PCT RS RA DIFF
1 Myrtle Grove 1 0 0 0 0
2 Myrtle Grove 2 0 0 0 0
3 Myrtle Grove 3 0 0 0 0
4 Myrtle Grove 4 0 0 0 0
5 The Wildfires 0 0 0 0
6 The Angels 0 0 0 0


Spring 2023 - Baseball - 4U/5U T-Ball
Rank Team G W L T PCT RS RA DIFF
1 Team Eatmon 0 0 0 0
2 Team Frank 0 0 0 0
3 Team Norris 0 0 0 0
4 Team Searls 0 0 0 0


Spring 2023 - Baseball - 6U Coach Pitch
Rank Team G W L T PCT RS RA DIFF
1 Mariners - Beasley 0 0 0 0
2 Marlins - Gay 0 0 0 0
3 Rangers - Mitchell 0 0 0 0
4 Braves - Millage 0 0 0 0
5 Cubs - Henrie 0 0 0 0
6 Cyclones - Fernandez 0 0 0 0
7 Grizzlies - Sigmon 0 0 0 0
8 Mets - Masiero 0 0 0 0


Spring 2023 - Baseball - 8U AA Coach Pitch
Rank Team G W L T PCT RS RA DIFF
1 Braves 0 0 0 0
2 Blue Rocks 0 0 0 0
3 Rays 0 0 0 0
4 Red Sox 0 0 0 0
5 Mets 0 0 0 0
6 Orioles 0 0 0 0
7 Padres 0 0 0 0
8 Storm 0 0 0 0
9 Vipers 0 0 0 0
10 Yankees 0 0 0 0


Spring 2023 - Baseball - 10U AAA
Rank Team G W L T PCT RS RA DIFF
1 The Braves - Tatum 0 0 0 0
2 The Goats - Hudson 0 0 0 0
3 Rangers - Mitchell 0 0 0 0
4 Team Murphy 0 0 0 0
5 Red Sox - White 0 0 0 0
6 Rockies - Sipe 0 0 0 0
7 Bananas - Woodcock 0 0 0 0
8 Giants - Peyer 0 0 0 0


Spring 2023 - Baseball - 12U Majors
Rank Team G W L T PCT RS RA DIFF
1 Cardinals - Bordeaux 0 0 0 0
2 Simmons - Braves 0 0 0 0
3 Pirates - Carter 0 0 0 0
4 Red Sox - Jones 0 0 0 0






Affiliations


Supper Optimist Club of Wilmington

615 Ogden Park Drive
Wilmington, NC 28411
(910)599-6788
theskobels@gmail.com

Contact Us - Supper Optimist Club of Wilmington


TeamPass © 2023