Spring 2024 - Baseball
6U - T-Ball
West Carroll Dixie Youth - Tee-Ball
Tuesday, April 9, 2024 - 6:00 AM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Adams, Roscoe | ||||||||||
Barnette, Luke | ||||||||||
Brakefield, Liam | ||||||||||
Dooley, Kannon | ||||||||||
Graham, Noah | ||||||||||
Pippin, Jaxon | ||||||||||
Ratliff, Samuel | ||||||||||
Russell, Levi | ||||||||||
Waits, Beckham | ||||||||||
Walker, Roman |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Alvizo, Grayson | ||||||||||
Clement, John | ||||||||||
Densmore, River | ||||||||||
Fairchild, Thomas | ||||||||||
Hopkins, Joseph | ||||||||||
Lensing, Mitchell | ||||||||||
McIntyre, Rowan | ||||||||||
Myers, James | ||||||||||
Shelton, Jaxon | ||||||||||
Stoffer, Taylen |