Spring 2024 - Softball
12U - Ponytails
Match Number 1345601
West Carroll Dixie Youth - Curtis Butler Field
Thursday, April 11, 2024 - 7:10 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Holley, Allana | ||||||||||
Jones, Ashtynn | ||||||||||
Marble, Tinsley | ||||||||||
Moore, Billiegh | ||||||||||
Russell, Keller | ||||||||||
Shelton, Isabella | ||||||||||
Smith, Zoey | ||||||||||
Webb, Allison | ||||||||||
Wilbanks, Paisley |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bowen, Paisley | ||||||||||
CARRELL, LILAH | ||||||||||
Creech, Ava | ||||||||||
Duff, Eva | ||||||||||
Gray, Emma | ||||||||||
Lee, Kamiya | ||||||||||
Lee, Kassidy | ||||||||||
Ray, Emmy | ||||||||||
Turnbow, MaKynlan |