Spring 2024 - Softball
12U - Ponytails
Match Number 1345607
West Carroll Dixie Youth - Curtis Butler Field
Friday, May 3, 2024 - 7:10 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Best, Emaliegh | ||||||||||
Brown, Natalie | ||||||||||
Guice, Jacey | ||||||||||
Holland, Aubrey | ||||||||||
Massey, Calie | ||||||||||
Payne, Vivian | ||||||||||
Ruffin, Kyler | ||||||||||
Sasser, Kaylee | ||||||||||
Stansell, Jayden |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bowen, Paisley | ||||||||||
CARRELL, LILAH | ||||||||||
Creech, Ava | ||||||||||
Duff, Eva | ||||||||||
Gray, Emma | ||||||||||
Lee, Kamiya | ||||||||||
Lee, Kassidy | ||||||||||
Ray, Emmy | ||||||||||
Turnbow, MaKynlan |