Fall 2024 - Baseball
Majors 11-12
Mike Chappell Park - P Island
Wednesday, October 30, 2024 - 7:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Boone, Hudson | ||||||||||
Carter, Miles | ||||||||||
Cookson, Griffen | ||||||||||
Fox, Logan | ||||||||||
Gilbert, Grayson | ||||||||||
Harrell, Ethan | ||||||||||
Hulett, Joey | ||||||||||
Kellogg, Lucas | ||||||||||
Miley, C | ||||||||||
Nichols, Elijah | ||||||||||
Saxton, Wiley | ||||||||||
Wilkins, Parker |