Spring 2025 - Baseball
4U- Wee-Ball
Chambers Fields - Field 3
Tuesday, March 4, 2025 - 5:45 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Anderson, HyCeyani | ||||||||||
Clark, William | ||||||||||
Gibson, Reed | ||||||||||
Massey, Emmett | ||||||||||
Page, Kohen | ||||||||||
Trahan, Lincoln |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Brist, Crew | ||||||||||
Henize, Paisley | ||||||||||
Hodges, Cooper | ||||||||||
Jones, Tagan | ||||||||||
Klein, Copelyn | ||||||||||
Richards, Asher |