2023/2024
Metropolitan Conference
Match Number 141
Manor Field Park
Sunday, October 29, 2023 - 9:00 PM
Final Score:
Suffolk County FC - 3
NY Greek Americans - 4 (W)
Suffolk County FC | Play | Time | Play | NY Greek Americans |
---|---|---|---|---|
Gomez, Randy | ||||
Tolkin, Marc | ||||
Whyte, Mosiah | ||||
Whyte, Mosiah | ||||
Achterkamp, Hermanus | ||||
Caorsi, Francesco | ||||
Russell, Karim | ||||
Sabal, John | ||||
Gallagher-De Meij, Timothy Joseph | ||||
Aaron, Leo | ||||
Botty, Etienne | ||||
McKenzie, Carlton | ||||
McKenzie, Carlton |