2023/2024
Metropolitan Conference
Match Number 153
Manor Field Park
Sunday, November 19, 2023 - 7:30 PM
Final Score:
Suffolk County FC - 2
Doxa FCW - 5 (W)
Suffolk County FC | Play | Time | Play | Doxa FCW |
---|---|---|---|---|
Gomez, Randy | ||||
Montano, Victor | ||||
Whyte, Elisha | ||||
Lopez, Joseph | ||||
Lopez, Joseph | ||||
Brisnovalis, Vasilios | ||||
Mackic, Ermin | ||||
Mikaheel, Yusuf | ||||
Dambelly, Duga | ||||
Omooba, Simon-Peter | ||||
Omooba, Simon-Peter | ||||
Omooba, Simon-Peter | ||||
Zamudio, Steven |